Javelin Records (World, European, Commonwealth and National):
2022 British M60 Age Group (600g) : 58.18m
2019 World Age (57) Record (700g) : 63.88m
2017 World Record M55 Age Group (700g) : 66.76m
2012 World Record M50 Age Group (700g) : 76.15m
2012 World Record M50 Age Group (800g) : 72.78m
2011 World Age (49) Record (800g) : 74.73m
2009 World Age (47) Record (800g): 72.49m
2007 World Record M45 Age Group: 71.75m (72.02m Unofficial )
2004 American Javelin Age (42) Record: 74.26m
1987: British & Commonwealth Record Javelin New Rule 83.84m / 275ft 1″
1986 World Javelin Record & 1st person over 80m with New Javelin: 81.74mm
1985: British & Commonwealth Javelin Record Old Rule: 91.40m / 299ft 10″
1984-87: 2 World, 2 European, 4 Commonwealth and 12 British Records
1983: British Age (21) Record 85.32m / 280ft