List of elected officials in Los Angeles
This is a list of elected officials serving the city of Los Angeles, California. It includes member of the Los Angeles City Council, Los Angeles County Board of Supervisors, California State Assembly, California State Senate, United States House of Representatives, and Los Angeles citywide officials.
City officers
Office | Name | Party | Elected |
---|---|---|---|
Mayor | Karen Bass | Democratic | 2022 |
City Attorney | Hydee Feldstein Soto | Democratic | 2022 |
City Controller | Kenneth Mejia | Democratic | 2022 |
City Council members
District | Name | Party | Elected |
---|---|---|---|
1 | Eunisses Hernandez | Democratic | 2022 |
2 | Paul Krekorian | Democratic | 2010 |
3 | Bob Blumenfield | Democratic | 2013 |
4 | Nithya Raman | Democratic | 2020 |
5 | Katy Young Yaroslavsky | Democratic | 2009 |
6 | Vacant | Vacant | 2022 |
7 | Monica Rodriguez | Democratic | 2017 |
8 | Marqueece Harris-Dawson | Democratic | 2015 |
9 | Curren Price | Democratic | 2013 |
10 | Heather Hutt | Democratic | 2022 |
11 | Traci Park | Democratic | 2022 |
12 | John Lee | Independent | 2019 |
13 | Hugo Soto-Martinez | Democratic | 2022 |
14 | Kevin de León | Democratic | 2020 |
15 | Tim McOsker | Democratic | 2022 |
U.S. House of Representatives
District | Name | Party | Elected | % of City |
---|---|---|---|---|
25th | Mike Garcia | Republican | 2020 | 0.6% |
27th | Judy Chu | Democratic | 2009 | 16.0% |
30th | Brad Sherman | Democratic | 1997 | |
28th | Adam Schiff | Democratic | 2001 | 16.7% |
29th | Tony Cárdenas | Democratic | 2013 | 18.7% |
33rd | Tony Cárdenas | Democratic | 2013 | 10.8% |
34th | Ted Lieu | Democratic | 2015 | 17.3% |
37th | Sydney Kamlager | Democratic | 2022 | 15.8% |
43rd | Maxine Waters | Democratic | 1991 | 7.6% |
44th | Nanette Barragán | Democratic | 2017 | 8.0% |
California State Senate
District | Name | Party | Elected |
---|---|---|---|
18th | Robert Hertzberg | Democratic | 2014 |
24th | María Elena Durazo | Democratic | 2018 |
25th | Anthony Portantino | Democratic | 2016 |
26th | Ben Allen | Democratic | 2014 |
27th | Henry Stern | Democratic | 2016 |
28th | Melissa Melendez | Republican | 2020 |
30th | Sydney Kamlager | Democratic | 2021 |
33rd | Lena Gonzalez | Democratic | 2019 |
35th | Steve Bradford | Democratic | 2016 |
California Assembly
District | Name | Party | Elected |
---|---|---|---|
38th | Suzette Martinez Valladares | Democratic | 2020 |
39th | Luz Rivas | Democratic | 2018 |
40th | James Ramos | Democratic | 2018 |
41st | Chris Holden | Democratic | 2012 |
43rd | Laura Friedman | Democratic | 2016 |
45th | Jesse Gabriel | Democratic | 2018 |
46th | Adrin Nazarian | Democratic | 2012 |
50th | Richard Bloom | Democratic | 2012 |
51st | Rick Zbur | Democratic | 2022 |
52nd | Wendy Carrillo | Democratic | 2017 |
53rd | Miguel Santiago | Democratic | 2014 |
54th | Isaac Bryan | Democratic | 2021 |
59th | Reggie Jones-Sawyer | Democratic | 2012 |
62nd | Tina McKinnor | Democratic | 2022 |
64th | Mike Gipson | Democratic | 2014 |
66th | Al Muratsuchi | Democratic | 2016 |
70th | Patrick O'Donnell | Democratic | 2014 |
County Officers
Office | Name | Party | Elected |
---|---|---|---|
District Attorney | George Gascón | Democratic | 2020 |
Sheriff | Robert Luna | Democratic | 2018 |
County Assessor | Jeffrey Prang | Democratic | 2014 |
Los Angeles County Board of Supervisors
District | Name | Party | Elected |
---|---|---|---|
1 | Hilda Solis | Democratic | 2014 |
2 | Holly Mitchell | Democratic | 2020 |
3 | Lindsey Horvath | Democratic | 2022 |
4 | Janice Hahn | Democratic | 2016 |
5 | Kathryn Barger | Republican | 2016 |